<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kongur DesignKongur Design | Kongur Design</title>
	<atom:link href="http://kongur.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kongur.co.uk</link>
	<description>Creative Ideas and Graphic Solutions</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:14:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Chip Kidd on book design at TYPOBerlin 09 &#8220;Space&#8221; by Richard</title>
		<link>http://kongur.co.uk/blog/2011/09/chip-kidd-on-book-design-at-typoberlin-09-space/#comment-83</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://kongur.co.uk/?p=520#comment-83</guid>
		<description>Nice interview, I like his answers.</description>
		<content:encoded><![CDATA[<p>Nice interview, I like his answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angus Hyland&#8217;s Lecture on Symbols by Kongur</title>
		<link>http://kongur.co.uk/blog/2011/07/angus-hylands-lecture-on-symbols/#comment-5</link>
		<dc:creator>Kongur</dc:creator>
		<pubDate>Fri, 01 Jul 2011 16:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://kongur.co.uk/?p=163#comment-5</guid>
		<description>Thank you very much Peter! It really means lot to me. I appreciate your opinions. I am also preparing more content for the blog. This is a tiny step in the blogosphere for me but I am totally hooked on.</description>
		<content:encoded><![CDATA[<p>Thank you very much Peter! It really means lot to me. I appreciate your opinions. I am also preparing more content for the blog. This is a tiny step in the blogosphere for me but I am totally hooked on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angus Hyland&#8217;s Lecture on Symbols by peter</title>
		<link>http://kongur.co.uk/blog/2011/07/angus-hylands-lecture-on-symbols/#comment-4</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Fri, 01 Jul 2011 16:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://kongur.co.uk/?p=163#comment-4</guid>
		<description>it&#039;s excellent!</description>
		<content:encoded><![CDATA[<p>it&#8217;s excellent!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

